Usage Statistics for silance.net

Summary Period: Last 12 Months
Generated 28-Jan-2012 08:45 UTC

Usage summary for silance.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2012 198 72 163 42 600 33499 0 0 1176 4578 2043 5551
Dec 2011 132 53 99 37 903 15322 0 0 1158 3072 1646 4115
Nov 2011 215 65 184 39 703 18697 0 0 1182 5534 1979 6477
Oct 2011 258 119 206 31 796 40350 0 0 967 6414 3702 8002
Sep 2011 195 69 152 37 775 18682 0 0 1135 4574 2088 5859
Aug 2011 309 76 258 34 721 19960 0 0 1058 8019 2362 9601
Jul 2011 382 112 307 24 706 31616 0 0 771 9534 3474 11854
Jun 2011 291 54 237 26 818 14384 0 0 772 6897 1584 8455
May 2011 533 202 382 53 1149 51590 0 0 1647 11847 6268 16524
Apr 2011 594 90 527 51 1144 22039 0 0 1534 15811 2729 17839
Mar 2011 744 140 618 53 1188 30388 0 0 1673 19163 4343 23084
Feb 2011 547 121 475 52 987 43010 0 0 1473 13323 3412 15321
Totals 339537 0 0 14546 108766 35630 132682


Generated by Webalizer Version 2.01