Usage Statistics for silance.net

Summary Period: Last 12 Months
Generated 07-Sep-2010 23:19 UTC

Usage summary for silance.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 142 80 118 47 278 11965 0 0 379 951 641 1138
Aug 2010 136 90 93 33 752 45327 0 0 1040 2887 2798 4216
Jul 2010 154 82 107 29 550 35086 0 0 928 3329 2556 4781
Jun 2010 170 90 104 33 816 35193 0 0 1002 3148 2729 5106
May 2010 299 65 235 62 1206 35117 0 0 1927 7294 2035 9292
Apr 2010 214 84 154 48 973 40649 0 0 1453 4620 2522 6435
Mar 2010 175 78 106 39 992 32609 0 0 1213 3290 2424 5447
Feb 2010 169 78 112 36 929 27776 0 0 1014 3147 2186 4737
Jan 2010 176 95 132 26 640 38488 0 0 836 4113 2970 5483
Dec 2009 168 86 99 25 595 34178 0 0 788 3074 2694 5226
Nov 2009 153 66 109 27 646 33223 0 0 838 3286 1993 4593
Oct 2009 115 66 69 22 463 33605 0 0 696 2158 2063 3567
Totals 403216 0 0 12114 41297 27611 60021


Generated by Webalizer Version 2.01