Usage Statistics for silance.net

Summary Period: Last 12 Months
Generated 21-May-2012 03:18 UTC

Usage summary for silance.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 238 130 201 59 715 12166 0 0 1258 4234 2741 5012
Apr 2012 160 98 116 63 1006 30111 0 0 1895 3499 2961 4825
Mar 2012 156 78 110 39 615 15929 0 0 1220 3413 2418 4860
Feb 2012 173 51 149 39 493 13626 0 0 1145 4337 1485 5036
Jan 2012 195 73 159 42 658 34866 0 0 1330 4956 2266 6061
Dec 2011 132 53 99 37 903 15322 0 0 1158 3072 1646 4115
Nov 2011 215 65 184 39 703 18697 0 0 1182 5534 1979 6477
Oct 2011 258 119 206 31 796 40350 0 0 967 6414 3702 8002
Sep 2011 195 69 152 37 775 18682 0 0 1135 4574 2088 5859
Aug 2011 309 76 258 34 721 19960 0 0 1058 8019 2362 9601
Jul 2011 382 112 307 24 706 31616 0 0 771 9534 3474 11854
Jun 2011 291 54 237 26 818 14384 0 0 772 6897 1584 8455
Totals 265708 0 0 13891 64483 28706 80157


Generated by Webalizer Version 2.01